End to end: the gate as a repetition code
Generated by npm run next on 2026-10-25T22:09:40.634Z through the e2e tool: 180 combinations (every dashboard cell and every example, except what the Worker executes at the edge per tenant: a Stripe checkout plan) called on 3 host(s) (https://qpu.uuidna.com/mcp, https://qpu.psg.bg/mcp, https://qpu.ceci.workers.dev/mcp), 540 copies decoded by majority with the tree's own answer.
| Outcome | Combinations |
|---|---|
| agree | 180 |
| corrected | 0 |
| erased | 0 |
| uncorrectable | 0 |
| copies proven by involution (304: the hash named in the request, no body) | 501 |
| copies materialised here (the full content held and its hash verified at the destination) | 534 |
| referer blocks that collected teleports | 167 |
| physical error rate (errors / copies) | 0.0000 |
| logical error rate (uncorrectable / combinations) | 0.0000 |
| textbook 3-copy repetition at that p (3p² − 2p³) | 0.0000 |
The competition of codes
Every combination is decided by five codes at once — involution (a host answered 304 to the hash the request named: the content proven equal at the edge, nothing computed or sent), any (the fastest answer, unchecked), first-two-agree (the race ends when two copies agree), tree-reference (the tree's answer once the fastest host confirms it), majority (every copy) — and the fastest code whose decision is the consensus wins; a tie goes to the stronger code. An uncorrectable combination lists its possibilities: every value some copies hold.
| Winner | Combinations |
|---|---|
| involution | 167 |
| tree-reference | 11 |
| any | 1 |
| first-two-agree | 1 |
| ms, majority alone | 70625 |
| ms, the winners | 16342 |
| ms saved | 54283 |
| Combination | Tool | Outcome | Winner | Possibilities |
|---|
By host
Versions answering: 1.4.0.
| Host | Version | Copies | Involutions (304) | Flips | Erasures | Refusals | Median ms |
|---|---|---|---|---|---|---|---|
| qpu.psg.bg | 1.4.0 | 180 | 167 | 0 | 0 | 0 | 61 |
| qpu.uuidna.com | 1.4.0 | 180 | 167 | 0 | 0 | 0 | 48 |
| qpu.ceci.workers.dev | 1.4.0 | 180 | 167 | 0 | 0 | 0 | 61 |
By toolbox
| Toolbox | Agree | Corrected | Erased | Uncorrectable |
|---|---|---|---|---|
| language | 5 | 0 | 0 | 0 |
| raid | 6 | 0 | 0 | 0 |
| billing | 7 | 0 | 0 | 0 |
| legal | 3 | 0 | 0 | 0 |
| repository | 3 | 0 | 0 | 0 |
| standards | 7 | 0 | 0 | 0 |
| payload | 21 | 0 | 0 | 0 |
| extension | 6 | 0 | 0 | 0 |
| crypto | 4 | 0 | 0 | 0 |
| tree | 34 | 0 | 0 | 0 |
| 84 | 0 | 0 | 0 |
Errors, as blocks in the stream
Each error is a UUID over its kind, host, combination and hashes; the stream e2e.ndjson carries these lines and no bodies.
| UUID | Kind | Host | Tool | Expected | Got | Syndrome |
|---|
Leads
| Lead | Statement | Reason |
|---|